
Ashland High School
Class of 1968

|
AHS 1968 CLASS FUNDS
SPONSOR A CLASSMATE
IN MEMORY UPDATES
• | Ann Ferguson 2020 |
• | Kip Kiste 2020 |
• | Ken Carman 2020 |
• | David McConnell 2019 |
• | Gerald Rishel 2020 |
• | Dave Coover 2019 |
• | Joyce Bull (Hange) 2018 |
• | Jeff Keetle 1971 |
• | Carolyn Howard (Bowles) 2018 |
• | Paul Hess 2017 |
• | Toby (Tom) Strickling 2007 |
• | Bonnie Neubeck (Hohhof) 2017 |
• | Laura Nelson 2017 |
• | Dawn Kopp 2014 |
• | Nikki McQuillen 2009 |
• | Connie Gault 2017 |
• | Diana Corral (Martinez) 2010 |
• | Joyce Carpenter (Young) 2012 |
• | Linda Linn (Krebs) 2013 |
• | Mark Edington 2014 |
• | Jeff Wood 2015 |
• | Joan Hignett 2017 |
• | Ed Fogle 2015 |
• | Margaret (Peggy) Heister (Crim) 2013 |
• | Terry Starkey 2012 |
• | Mike Wheeler 2012 |
• | Steve Shull 2012 |
• | Bob Schaeg 2012 |
• | Rich Goldsmith 2012 |
• | Chris Warnes (Demsky) 2011 |
• | Tom Thomas 2010 |
• | Phil Buffenmeyer 2011 |
• | Steve Fair 2010 |
• | Keith Feasel 2010 |
• | Jim Campbell 2010 |
• | Mike Riley 2007 |
• | Tom Akkerman 2007 |
• | Glenda Behrendson (Buzzard) 2004 |
• | Jerry Elson 2006 |
• | Linda Lawrentz (Humrichouser) 2004 |
![]() |
WHERE ARE THEY NOW

UPCOMING BIRTHDAYS

• | Linda Moore (Highman) 1/29 |
• | Mike Dorgan 2/9 |
• | Nancy Rauth (Cohagan) 2/12 |
• | Bob Ritz 2/12 |
![]() |
JOINED CLASSMATES
Percentage of Joined Classmates: 47.8%
A: | 128 | Joined |
B: | 140 | Not Joined |

|
Powered by Class Creator